| Battery Rated Capacity | 392Ah | 392Ah | 588Ah | 565Ah | |
| DC | Rated Voltage | 1331.2V | |||
| Maximum Charge/Discharge Rate | 0.5C | 0.25C | 0.5C | ||
| Rated Energy | 6.25MWh | 6MWh | |||
| Performance & Safety | DC Round Trip Efficiency @ Rated Power | ≥94.5% | |||
| Battery Chemistry | LFP | ||||
| Calendar Life | 20 years | ||||
| Fire Suppression | Gas + (water options) | ||||
| Cooling Concept of Battery Chamber | Liquid Cooling | ||||
| Codes & Compliance | UL9540/UL9540A/CE/IEC/KC/KBIA/GB/T36276 | ||||
| Enclosure Dimensions(W*H*D) | 6058*2896*2438 mm | ||||
| Enclosure Rating | IP55 | ||||
| Operating Temperature Range | -40~55℃ | ||||
| Noise Sound Pressure Lever | ~85dB@1m(-70dB@1m as optional) | ||||
| Software | Communication Interfaces | CAN,RS485,Ethernet | |||
| Communication Protocols | CAN,Modbus RTU,Modbus TCP/IP | ||||
Center L Ultra-20ft Liquid Cooling Energy Storage SystemBack
Technical Advantages
•More Secure:Multi-Physical field early warning for safety of shielding. Quadruple fire safety protection, accuracy locating, rapidly fire extinguishing.
•More Efficient: Active balancing of the whole battery link, Rack unit management. Dual refrigeration mode, reducing energy and consumption.
•Intelligent O&M:Fast delivery AI intelligent management platform, quick response.
•Long Lifetime: Ultra-large capacity battery, cycle life 15,000 times. Self-adjusting intelligent temperature control, system temperature difference<2.5°C.
- Product Description
Inquiry